| Home | Placemat Advertising | Direct Mail | Free Placemats | Advertising Specialties |
Post-it Notes & Cubes
Rotary File Cards &
Membership Cards

Magnets
Decals & Bumber Stickers
Writing Instruments
Office Essentials
Drinkware
Food Service
Sports
Events & Promotions
Bags
Key Rings
| Home | Placemat Advertising | Direct Mail | Free Placemats | Advertising Specialties |
| Pennslyvania Advertising | New Jersey Advertising | Maryland Advertising | Delaware Advertising |
Bumper Stickers
Item
Number
Size Imprint
Colors
125 250 500 1000 125 125 125
31530501 3-3/4" x 7-1/2" 1 1.34 0.80 0.54 0.34 0.29 0.22 0.17
0 0 2 2.02 1.22 0.74 0.44 0.37 0.29 0.20
0 0 Ea. Add'l. 0.79 0.44 0.24 0.14 0.12 0.09 0.05
31530502 3" x 11-1/2" 1 1.37 0.80 0.54 0.34 0.30 0.22 0.19
0 0 2 2.07 1.20 0.74 0.47 0.40 0.29 0.24
0 0 Ea. Add'l. 0.82 0.44 0.24 0.14 0.10 0.07 0.05
31530503 3-3/4" x 11-1/2" 1 1.39 0.87 0.59 0.37 0.32 0.25 0.22
0 0 2 2.15 1.27 0.82 0.50 0.42 0.32 0.27
0 0 Ea. Add'l. 0.89 0.49 0.30 0.17 0.12 0.09 0.07
31530504 2-3/4" x 15" 1 1.39 0.87 0.59 0.37 0.32 0.25 0.22
0 0 2 2.15 1.27 0.82 0.50 0.42 0.32 0.27
0 0 Ea. Add'l. 0.89 0.49 0.30 0.17 0.12 0.09 0.07
31530505 3-3/4" x 15" 1 1.47 0.90 0.62 0.42 0.37 0.30 0.25
0 0 2 2.27 1.29 0.85 0.57 0.47 0.37 0.30
0 0 Ea. Add'l. 0.94 0.50 0.27 0.17 0.12 0.09 0.07
31530519 2-1/2" x 9-1/4" 1 1.27 0.77 0.49 0.30 0.25 0.19 0.14
0 0 2 1.97 1.14 0.70 0.42 0.34 0.24 0.19
0 0 Ea. Add'l. 0.79 0.44 0.24 0.14 0.12 0.09 0.05
PMS: $33.00(V)
Stock: White or Yellow Vinyl
Copy Change: $33.00(V) per change in multiples of 250.
Screens/Halftones: $33.00(V) per screen tint.
Fax/Email Proof: No Charge. Add 5 working days
Production: 8 working days after all approvals.
Imprint Colors: 102 Primose Yellow, 1225 Medium Yellow, 1235 Goldenrod, Lemon Yellow, 1505 Pumpkin Orange, 172 Brilliant Orange, 203 Pink, 226 Rhodamine Red, 186 Fire Red, 202 Scarlet, 216 Burgundy, Charcoal, 420 Gray, 871 Metallic, 877 Metallic Silver, 803 Fluorescent Yellow, 805 Fluorescent Red, 802 Fluorescent Green, 4685 Beige, 369 Brillant Green, 347 Emerald Green, 321 Pacific Teal, 3308 Dark Green, 2603 Purple, 1545 Brown, 2975 Sky Blue, 299 Light Blue, 301 Peacock Blue, 2748 Ultra Blue, Reflex Blue, Process Blue, Warm Red, 289 Navy, Rubine Red.
© 2006 Bay Typesetting & Composition Inc. All Rights Reserved.